PMR eSeries Qualifying Results

Firstly, a huge congratulations to all that qualifed. It was fierce, and the times, especially in the Premiere Tier, where less than 0.3 seconds separate the 14 top drivers, were all incredibly close.
All drivers who posted a time will recieve a £10 Power Maxed voucher, along with a 20% discount on all YearOne flipflops. We'll be letting you know how you can claim these within the next few days.
Please have a look below at the tiers to see where you've qualified. If you didn't make it to the top tier, don't worry; there'll still be an opportunity for you to race the pros at the end of the season
Premiere Tier:
This is the top tier, with the opportunity for the winning non-professional driver to take part in a fully supported test in one of our Volkswagen Racing Cup cars, thanks to Ryan Motorsport Insurance and Joyce Design.
The VW Racing Cup has been the step into BTCC for multiple drivers, including Bobby Thompson and Stewart Lines.
The winning Pro Driver, or runner up, will bag themselves a PMR Edition Teng Tools Top Box, with 140pc tool kit, as used by PMR.
The drivers who qualified fastest will be racing in here, against multiple championship winning professional racers and sim racers.
Premier | Ben Henderson | ||
Premier | Bobby Thompson | ||
Premier | Chris Daines | ||
Premier | Chris Slator | ||
Premier | Dan Harper | ||
Premier | Dave Newsham | ||
Premier | Freddy Hewitt | ||
Premier | James Calado | ||
Premier | Jamie Dorey | ||
Premier | Jason Plato | ||
Premier | John Robins | ||
Premier | Chris Knox | ||
Premier | Johnny Brandon | ||
Premier | Lee Horne | ||
Premier | Max Coates | ||
Premier | Mike Epps | ||
Premier | Nicol Foggie | ||
Premier | Olly Waind | ||
Premier | Seb Perez | ||
Premier | Stewart Lines | ||
Premier | Tom Onslow-Cole | ||
Premier | Mark Fletcher | ||
Premier | Yann Ehrlacher | ||
Premier | Marlon Menden | ||
Premier | Layne O'Connor | ||
Premier | 1 | Kieran Harrison | 48.581 |
Premier | 2 | Matthew Turnbull | 48.679 |
Premier | 3 | Jack Sedgwick | 48.688 |
Premier | 4 | David E Baker | 48.688 |
Premier | 5 | Dominic Ollivierre | 48.764 |
Premier | 6 | Maxim Ramsteijn | 48.778 |
Premier | 7 | Craig A Williams | 48.785 |
Premier | 8 | Jason Cooper2 | 48.803 |
Premier | 9 | Josh Malin | 48.806 |
Premier | 10 | Lewis Goodway | 48.829 |
Premier | 11 | Oli Peacock | 48.834 |
Premier | 12 | Jack McIntyre | 48.834 |
Premier | 13 | Josh Thompson | 48.843 |
Premier | 14 | Ross Macfarlane3 | 48.850 |
Premier | 15 | Ty Keveth | 48.870 |
Tier 1:
This is the second tier, but make no mistake, there will be some serious competition going on in here! The times posted were all incredbly close to the Premiere Tier qualifiers, so this should be an interesting tier to watch.
The winner of this tier will bag themselves the one-off, completely custom BTCC-style seat, courtesy of PMR's Official Seat Partner, Motordrive. The shell of the seat will be wrapped in 3M vinyl, by the maestros behind every PMR livery, Joyce Design.
The runner up, will earn themselves a £100 Dread voucher, meaning they can stock up on PMR Team Wear in time for the season opener.
Tier 1 | 16 | Tim Greven | 48.897 |
Tier 1 | 17 | Daniel Craft | 48.907 |
Tier 1 | 18 | Norbert Leitner | 48.928 |
Tier 1 | 19 | Luke Cooper | 48.947 |
Tier 1 | 20 | Mark Woodhouse | 48.954 |
Tier 1 | 21 | Pete Newman | 48.958 |
Tier 1 | 22 | Bradley Burns | 48.971 |
Tier 1 | 23 | Maximilian Bailey | 48.977 |
Tier 1 | 24 | Stuart McPhaden | 48.989 |
Tier 1 | 25 | Ethan Bass | 48.991 |
Tier 1 | 26 | Mergim Aliu | 49.020 |
Tier 1 | 27 | Daniel Perry | 49.020 |
Tier 1 | 28 | Damien Owen Harris | 49.021 |
Tier 1 | 29 | Rich Warmingham | 49.032 |
Tier 1 | 30 | Ben Sharpe | 49.033 |
Tier 1 | 31 | Maciek Sakowicz | 49.035 |
Tier 1 | 32 | Steve Le-Vallee | 49.037 |
Tier 1 | 33 | Craig D Harris | 49.060 |
Tier 1 | 34 | Adam Delmont | 49.065 |
Tier 1 | 35 | Steven Walker2 | 49.072 |
Tier 1 | 36 | Nick Foster | 49.103 |
Tier 1 | 37 | Mark Johnston5 | 49.110 |
Tier 1 | 38 | Richard Crisp2 | 49.122 |
Tier 1 | 39 | Adam Tomkins | 49.123 |
Tier 1 | 40 | Fraser Smith | 49.129 |
Tier 1 | 41 | Raf Van der Linden | 49.151 |
Tier 1 | 42 | Andy Schiel | 49.173 |
Tier 1 | 43 | Brian J Holmes | 49.216 |
Tier 1 | 44 | Steen Ledger | 49.220 |
Tier 1 | 45 | Scott Malcolm | 49.227 |
Tier 1 | 46 | Dave Marshall | 49.228 |
Tier 1 | 47 | Matthew Crisp | 49.255 |
Tier 1 | George Williams Barnes |
Tier 2:
The winners of Tiers 2 & 3 will be joining us as Saturday VIPs at a BTCC round of their choice! There will be numerous prizes for the runners up too.
Tier 2 | 48 | James King | 49.260 |
Tier 2 | 49 | Matt Elmore | 49.262 |
Tier 2 | 50 | Andy Thompson | 49.270 |
Tier 2 | 51 | Lewis Ward | 49.273 |
Tier 2 | 52 | Matt Allen | 49.296 |
Tier 2 | 53 | Simon Clayton | 49.303 |
Tier 2 | 54 | Dave Chapman | 49.311 |
Tier 2 | 55 | Jordan Naylor | 49.313 |
Tier 2 | 56 | John M Roberts | 49.322 |
Tier 2 | 57 | Shaun Gardiner | 49.324 |
Tier 2 | 58 | Russell Cowell3 | 49.363 |
Tier 2 | 59 | Daniel Sharp | 49.380 |
Tier 2 | 60 | Adam McNally | 49.383 |
Tier 2 | 61 | Ross Bartle | 49.399 |
Tier 2 | 62 | Carl Jacolette | 49.406 |
Tier 2 | 63 | Andrew B Whitehead | 49.413 |
Tier 2 | 64 | James Gornall2 | 49.419 |
Tier 2 | 65 | Jez Banks | 49.478 |
Tier 2 | 66 | Cavan Taylor | 49.489 |
Tier 2 | 67 | Chaz Cleland | 49.490 |
Tier 2 | 68 | racingFOUR the limit | 49.492 |
Tier 2 | 69 | Reece Lycett | 49.513 |
Tier 2 | 70 | Lee Southall | 49.522 |
Tier 2 | 71 | David Ward | 49.534 |
Tier 2 | 72 | Max Bird | 49.539 |
Tier 2 | 73 | James Clarke8 | 49.589 |
Tier 2 | 74 | Geoff Purkiss | 49.615 |
Tier 2 | 75 | Steven Hannon` | 49.621 |
Tier 2 | 76 | Danny Winspur | 49.621 |
Tier 2 | 77 | Oliver Turner | 49.630 |
Tier 2 | 78 | Andrew Shanahan | 49.633 |
Tier 2 | 79 | Darren Kirkpatrick | 49.649 |
Tier 2 | 80 | Dean Timms | 49.674 |
Tier 3:
Tier 3 | 81 | Gavin Allen | 49.720 |
Tier 3 | 82 | Martin Plowman | 49.760 |
Tier 3 | 83 | Simon O'Neill | 49.765 |
Tier 3 | 84 | Robert Fowler4 | 49.776 |
Tier 3 | 85 | Dan James | 49.790 |
Tier 3 | 86 | Colin Martin | 49.806 |
Tier 3 | 87 | Paul Scott2 | 49.866 |
Tier 3 | 88 | Austen Foster | 49.870 |
Tier 3 | 89 | Fraser Rostance | 49.884 |
Tier 3 | 90 | James Davies6 | 49.898 |
Tier 3 | 91 | Harvey Dent | 49.943 |
Tier 3 | 92 | Matthew Taylor7 | 49.974 |
Tier 3 | 93 | Phil Reagan | 49.978 |
Tier 3 | 94 | Matt Emmens | 49.995 |
Tier 3 | 95 | Mathew Addy | 50.043 |
Tier 3 | 96 | Scott Angelo | 50.045 |
Tier 3 | 97 | Ivo Costa | 50.071 |
Tier 3 | 98 | James Turkington | 50.073 |
Tier 3 | 99 | Craig Walters3 | 50.157 |
Tier 3 | 100 | Jonathan Collins3 | 50.185 |
Tier 3 | 101 | Luke Hobson | 50.255 |
Tier 3 | 102 | Jochen Siegert | 50.425 |
Tier 3 | 103 | Oliver O'Neill2 | 50.463 |
Tier 3 | 104 | Ben R Johnson | 50.469 |
Tier 3 | 105 | Chris Young5 | 50.520 |
Tier 3 | 106 | James Fremont | 50.634 |
Tier 3 | 107 | Neil Memery2 | 50.963 |
Tier 3 | 108 | Calvin Greatorex | 51.438 |
Tier 3 | 109 | Alex Rizzoli Lambropoulos | 51.650 |
Tier 3 | 110 | Shawn Fohs | 51.703 |
Tier 3 | 111 | Adam Downey | 51.878 |
Tier 3 | 112 | Tony Barker | 56.003 |
Tier 3 | 113 | Kevin Walsh2 | 73.385 |