Calendar
2025 Kwik Fit British Touring Car Championship
| Rounds | Date | Venue/Circuit | 
| 1,2,3 | 26/27 April | Donington Park (National) | 
| 4,5,6 | 10/11 May | Brands Hatch (Indy) | 
| 7,8,9 | 24/25 May | Snetterton (300) | 
| 10,11,12 | 07/08 June | Thruxton | 
| 13,14,15 | 21/22 June | Oulton Park (Island) | 
| 16,17,18 | 02/03 August | Croft | 
| 19,20,21 | 16/17 August | Knockhill | 
| 22,23,24 | 30/31 August | Donington Park (GP) | 
| 25,26,27 | 20/21 September | Silverstone (National) | 
| 28,29,30 | 04/05 October | Brands Hatch (GP) | 
2025 TCR UK Touring Car Championship
| Rounds | Date | Venue/Circuit | 
| 1,2,3 | 22/23 March | Donington Park (National) | 
| 4,5,6 | 05/06 April | Donington Park (GP) | 
| 7,8,9 | 17/18 May | Silverstone | 
| 10,11,12 | 14/15 June | Croft | 
| 13,14 | 05 July | Oulton Park | 
| 15,16,17 | 13/14 September | Snetterton (300) | 
| 18,19,20 | 01/02 November | Brands Hatch (Indy) |